System Status
Current operational status of Inpera services.
Current Status
π’ All Systems Operational
Last updated: December 24, 2024 12:00 UTC
Services
| Service | Status | Uptime (30d) |
|---|---|---|
| Web App | π’ Operational | 99.99% |
| API | π’ Operational | 99.98% |
| Preview Engine | π’ Operational | 99.97% |
| Snapshot Service | π’ Operational | 99.95% |
| WebSocket | π’ Operational | 99.99% |
| CDN | π’ Operational | 100% |
Status Legend
| Icon | Meaning |
|---|---|
| π’ | Operational |
| π‘ | Degraded Performance |
| π | Partial Outage |
| π΄ | Major Outage |
Response Times
| Region | API Latency | CDN Latency |
|---|---|---|
| US-East | 45ms | 12ms |
| EU-West | 52ms | 15ms |
| APAC | 95ms | 25ms |
Scheduled Maintenance
No scheduled maintenance at this time.
Past Maintenance
- Dec 15, 2024 - Database optimization (5 min downtime)
- Nov 30, 2024 - Infrastructure upgrade (10 min downtime)
Subscribe to Updates
Get notified of status changes:
- Email: [email protected]
- Twitter: @inperastatus
- Webhook: Configure in dashboard
SLA
| Plan | Uptime SLA | Credits |
|---|---|---|
| Free | Best effort | - |
| Pro | 99.5% | 10% |
| Business | 99.9% | 25% |
| Enterprise | 99.99% | 100% |
Live Status Page
Visit status.inpera.app for real-time updates.